Product Code: KEWEZPAT
In Stock
ELII0PAT KIT | 110v appliance adapter kit |
ELKIT | ELII0PAT kit plus 230v & 400v 16A adapters |
EZYEARTH | Earth continuity test lead with probe and croc clip |
EZYEXT | Red extension lead adapter |
EZYMAIN | 230v Mains lead for the EZYPAT PLUS and SMARTPAT |
EZYMAIN 110V | 110v supply lead for the EZYPAT Plus and SMARTPAT |
KEWSNAP 1 | 50 Snap tags with clips |
KEWSNAP 2 | 50 Snap tags without clips for cable tie fixing |
KEWPRINT | Bluetooth label printer |
KEWROLL | 460 Labels for Kewprint |
LR EARTH | Long reach 65mm earth probe |
PATLOG 1 | A4 PAT testing log book / product register |
PATLOG 3 | A5 PAT testing log book / product register |
250FAIL | 250 appliance fail labels |
500PASS | 500 appliance pass labels |
500VIS | 500 appliance visual pass labels |
KEWPAT APP | Free Download from kewtechcorp.com |
Protective Conductor Resistance Test | ||
Measuring range | 0.00 - 20.00 Ω (NULL value inc)* | |
Over-range indication | > 20.00 Ω | |
Resolution | 0.01Ω | |
Open-circuit voltage | 5 V ±0.4 V DC | |
Measuring current | 200 mA DC (nominal value) | |
Accuracy | ±3%rdg ±5dgt | |
Mains Voltage | ||
Display Range | 30 - 270 V | |
Hi/Lo Indication | < 30 V: No voltage indication; > 270 V: 270 V | |
Resolution & Accuracy | 1 V & ±3%rdg ±5dgt | |
Insulation | ||
Rated Voltage | 250v | 500v |
Measuring Range | 0.00 - 20.00 MΩ | |
Over-range Indication | > 20.00 MΩ | |
Resolution | 0.01 MΩ | |
No-load Voltage | 250 V DC +20%, -0% | 500 V DC +20%, -0% |
Short-circuit Current | 1.5 mA DC or less | |
Rated Current | 1 -1.2 mA with a load of 0.25 MΩ | 1 to 1.2 mA with a load of 0.5 MΩ |
Accuracy | ±2%rdg±3dgt | |
Sustitute Leakage | ||
Measuring range | 0.10 - 12.00 mA rms | |
Over-range indication | > 12.00 mA | |
Resolution | 0.01mA | |
Open-circuit voltage/ Freq | 30 V ±5 V rms / 50 Hz ±5% | |
Measuring current | 1.2 mA AC ±0.5 mA (when measuring 12.00 mA) | |
Accuracy | ±3%rdg±5dgt | |
Insulation Test Between L & N | ||
Open-circuit voltage | 4.5 V ±0.5 V DC | |
Criteria of judgement | 100 kΩ ±20 kΩ or less: LCD shows “<0.10 MΩ” and the measurement is halted. | |
Run Leakage (Item: Load current / Leakage current) EZYPAT Plus and SMARTPAT ONLY | ||
Mains voltage range | 100 - 253 V / 50 Hz | |
Measuring range | 0.10 - 13.00 A rms 0.10 - 20.00 mA rms | |
Display range | 0.00 - 13.00 A 0.00 - 20.00 mA | |
Over-range indication | > 13.00 A > 20.00 mA | |
Resolution | 0.01A / 0.01mA | |
Accuracy | ±10%rdg ±5dgt / ±3%rdg ±5dvgt | |
Max. rating | 3 kVA max., 15 sec. cont. / - | |
RCD Test SMARTPAT ONLY | ||
Rated voltage | 230 V - 15% to +10% / 50Hz | |
Rated current | 10 mA / 30 mA | |
Test duration | ×1: 0.0 ms - 500.0 ms / ×5: 0.0 ms - 40.0 ms | |
Test current accuracy | 2% - 8% | |
Operating time accuracy | ±2 ms ( 40 ms) ±8 ms (>40 ms) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £257.86 £214.88
Available In 3-7 Days
Price £288.00 £240.00
Available In 3-7 Days