Product Code: MEG1000-755
Available In 3-7 Days
Three new PAT testers with full database functionality based on the well received PAT300 series. The PAT 400 series introduces a new level of convenience and speed to PAT testing using onboard test results.
PAT410 perfect for those content to bond test solely at 200 mA, The smallest, lightest of the PAT400 series weighs only 2.7 kg.
PAT420 offers bond testing at all three currents, 200 mA, 10 A and 25 A and 230 V and 110 V operation. This tester is the choice of those who are full-time industrial or commercial PAT testers.
PAT450 in addition to the three bond test and 230 V and 110 V operation this tester offers 1.5 kV and 3.0 kV flash testing making the perfect tool for hire and repair workshops.
■ Vast on-board memory to keep you on the job longer
■ Continuous operation, no need to stop and wait for the tester to cool down
■ Instant re-start as you move from room to room testing
■ Soft keys to speed you through the testing process
■ Full PAT testing including RCD testing
■ Most productive tester in its class
Megger PAT450 Portable Appliance Tester | |
Electrical Supply Range | 230V ±10 @ 50/60Hz 110V ± 10% + 110V ±10% @50Hz |
Bond Test (10A and 25A) | |
Open Circuit Voltage | 9V AC ±10% ± 0.1V (supply: 230V 50Hz) |
Earth Bond Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ±5 (0.5 to 0.99Ω) |
Display Range | 0 to 1.99Ω |
Continuity Test (200mA) | |
Continuity Test Voltage | 9V AC ± 10% ± 0.1V (supply: 230V 50Hz) |
Continuity Resistance Accuracy | ±5% ± 3 digits (0 to 0.49Ω) ±5% ± 5 digits (0.5 to 0.99Ω) |
Continuity Resistance Resolution | 10mΩ (1 to 19.99Ω) |
Display Range | 0 to 19.99Ω |
Insulation Test (250V and 500V) | |
Insulation Resistance Accuracy (230V) | ±2% ±5 digits (0 to 19.99MΩ) ±5% ± 10 digits (20 to 99.99MΩ) |
Insulation Resistance Resolution | 0.01MΩ |
Display Range | 0 to 99.99MΩ |
Substitute Leakage Test | |
Test Voltage and Frequency | 40V AC ±10% nominal mains frequency |
Leakage Current Accuracy | ±5% ± 5 digits |
Leakage Current Resolution | 0.01mA |
Display Range | 0 to 19.99mA |
Differential Leakage Current | |
Test Voltage | Nominal mains 110/230V AC |
Test Frequency | Nominal mains 50/60Hz |
Differential Leakage Current Accuracy | ±5% ± 0.05mA (1.0mA to 9.99mA) ±5% ± 0.1mA (0.1mA to 0.99mA) |
Resolution | 0.01mA |
Display/Measurement Range | 0.10mA to 19.99mA |
Test Duration | User-selectable from 1 sec 10 sec to infinity |
Touch Current Test | |
Test Voltage and Frequency | Nominal mains supply |
Touch Current Accuracy | ±5% ± 5 digits |
Touch Current Resolution | 0.01mA |
Display | 0 to 10mA |
Operational Test | |
Test Voltage and Frequency | Nominal mains supply |
VA Rating | 230V 3700VA 110V 1800VA |
VA Accuracy | ±5% ± 10 digits (0 to 99VA) ±5% ± 50 digits (100VA to 999VA) ±5% ± 100 digits (1000VA to 3700VA) |
Resolution | 1VA (0 to 3700VA) |
Display Range | 0 to 3990VA |
Extension Lead Test | |
Tests Performed | Bond, insulation and polarity |
Polarity Test Voltage | 12V |
Polarity checks | Lead ok Live neutral S/C Live neutral reversed Live/neutral O/C |
Flash Test | |
Flash Test Voltage | 1500V AC nominal for class 1 3000V AC nominal for class 2 |
Flash Test Current | <3.5mA short circuit @ 253V primary supply voltage |
Flash Test Breakdown Current Accuracy | ±5% ±5 digits |
Flash Test Breakdown Current Resolution | 0.01mA |
Display Range | 0 to 3.0mA |
Portable RCD Test | |
Test Voltage and Frequency | Nominal mains supply |
Test Current Accuracy | -8% to -2% (1/2 x I) +2 to +8% (1 x I, 5 x I) |
Trip Time Accuracy | ±1% ± 5 digits |
Trip Time Resolution | 0.1ms |
Display Range | 0 to 1999ms (1/2 x I) 0 to 300ms (1 x I) 0 to 40ms (5 x I) |
Fuse Test | |
Test Voltage | 3.3V |
Warning | Audible beep if fuse is OK |
Environmental | |
Operating Temperature | -10 to 50°C |
Storage Temperature | -20 to 60°C |
Humidity | 90% RH @ -10 to 30°C 75% RH @ +30 to 50°C |
Maximum Altitude | 2000m |
Ingress Protection | IP40 |
Other | |
Weight | 5.0kg |
Dimensions | 210 (H) x 280 (W) x 390mm (L) |
Safety | IEC 61010-1: CAT II 300V |
EMC | IEC 61326-1: 2006 IEC 61326-2-2: 2005 |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £118.80 £99.00
Available In 3-7 Days