Product Code: TSI980
Available In 3-7 Days
IAQ Probe measurement range 0 to 5000 ppm C02, 0 to 95% RH, 14 to 140ºF (-10 to 60ºC) for TSI TA465 Series.
Range | 0 to 5000 ppm C02 0 to 95% RH 14 to 140ºF (-10 to 60ºC) |
Accuracy | ±3% of reading or ± 50 ppm ±3% of RH ±0.5%ºF (±0.3ºC) |
Resolution | 1ppm CO2 0.1% RH 0.1ºF (0.1ºC) |
Probe dimentions | Length 7.0 in. (17.8 cm) Diameter 0.75 in. (1.9 cm) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £514.80 £429.00
Available In 3-7 Days