Product Code: HIKAD21
In Stock
The HIKMICRO Acoustic Leak Detector AD21 is a high-performance leak detector designed for technicians and plumbers to find leaks in plumbing, water service, and residential or commercial properties. The AD21 has four ranges of selectable bandpass filters, and the amplification is up to 80 dB. The filtering of sound frequencies helps you accurately locate the leaks. You can find the problems quickly with the help of the 7" LCD touch screen. Quick inspection and patrol inspection satisfy the needs of different environments. With the handheld and pick-up sensors, the AD21 can be used in many scenarios. The intelligent noise reduction function can effectively prevent human ear discomfort. Using the AD21 can help you quickly locate leaks, reduce water waste, and avoid property damage.
Hikmicro AD21 Technical Specification | |
ACOUSTIC SPECIFICATIONS | |
FREQUENCY RANGE | 100 Hz to 4500 Hz |
SIGNAL NOISE RATIO | 60 dB |
SENSITIVITY | 577 V/G |
SENSOR | Handheld Sensor, Pick-up Sensor |
BAND PASS FILTERS |
100 Hz to 1500 Hz |
AMPLIFICATION | 80 dB |
IMAGE DISPLAY | |
DISPLAY | 1024 x 600 Resolution, 7" LCD Touch Screen |
POWER SAVING MODE | Yes |
STORAGE | |
STORAGE MEDIA | Built-in eMMC (4 GB) |
AUDIO STORAGE CAPACITY | 60 s, Approx. 20 h |
AUDIO FILE FORMAT | WAV |
BATTERY | |
POWER SUPPLY | 12 VDC/1.5 A [Charging via USB), fast charging |
POWER CONSUMPTION | 3.5W |
BATTERY TYPE | Rechargeable Li-ion Battery |
BATTERY OPERATING TIME | > 11 h |
BATTERY CHARGING TIME | 3 h to 90%, 6 h to full charge |
GENERAL | |
USB INTERFACE | USB 2.0, USB Type-C |
WARRANTY | 3 years for whole product, and 2 years for battery |
SAFETY | IEC 61010-1: Overvoltage Category II, Pollution Degree 2 |
PROTECTION LEVEL | Main Unit: IP40 [protected from intrusion by solid foreign objects as small as 1.0 mm in diameter, and not evaluated for protection from moisture) Sensor: IP54 [protected against dust, limited ingress; protection against water spray from all directions) |
LANGUAGE | 21 Languages English, German, French, Spanish [Spain), Portuguese [Portugal), Italian, Czech, Slovak, Polish, Hungarian, Romanian, Dutch, Danish, Norwegian, Finnish, Swedish, Russian, Turkish, Japanese, Korean, Chinese [Traditional) |
DROP TEST HEIGHT | 1.2 m [3.93 ft) |
BUTTONS | Power Button, Reset Button, Volume Adjustment Button, Gear Adjustment Button, Mute Button |
ELECTROMAGNETIC COMPATIBILITY | EN55032: 2015+All: 2020 EN50130-4: 20ll+Al: 2014 EN61000-3-3: 2013 |
AUSTRALIAN RCM | EN61010-1: 2010 EN55032: 2015+All: 2020 EN50130-4: 2011+Al: 2014 EN61000-3-3: 2013 |
US FCC | CFR q7, Part 15 Subpart B |
ROHS COMPLIANCE | Yes |
WORKING TEMPERATURE RANGE | -10°C to 50°C [14°F to 122°F) |
STORAGE TEMPERATURE RANGE | -40°C to 70°C [-34°F to 142°F) |
RELATIVE HUMIDITY | 90% non-condensing |
DIMENSION |
Main Unit: 232.1 mm x 143.7 mm x 41 mm [9.14" x 5.66" x 1.61") Handheld Sensor: 108.9 mm x 64.4 mm x 39.7 mm [4.29" x 2.54" x 1.56") Pick-up Sensor: 103.8 mm x 91.6 mm x 71.9 mm [4.09" x 3.61" x 2.83") Headset: 164 mm x 32.7 mm x 50.3 mm [6.46'' x 1.29" x 1.98") Standard Package: 555 mm x 400 mm x 215 mm [21.85" x 15.75" x 8.46'') |
WEIGHT |
Main Unit: 821 g [1.81 lb) Handheld Sensor: 239 g [0.53 lb) Pick-up Sensor: 468 g [1.03 lb) Headset: 154 g [0.34 lb) Standard Package: 3000 g [6.61 lb) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £1710.00 £1425.00
Available In 3-7 Days
Price £534.30 £445.25
Available In 3-7 Days