Product Code: CHACA8336
Available In 3-7 Days
Designed for test and maintenance teams working in industrial or administrative buildings, the Qualistar+ CA8336 can be used to obtain a snapshot of the main features characterizing the quality of the electrical network.. This analyser's functions make it the ideal instrument for preventive or corrective maintenance. It can also be used to perform a complete energy survey of an installation.
For sizing installations or troubleshooting switching faults, the C.A 8336 is equipped with Inrush and TrueInrush functions.
Easy to handle and particularly compact, this instrument also offers a large number of calculated values and several processing functions. The C.A 8336 is equipped with 4 voltage measurement channels and 4 current measurement channels. The CA8336 captures and records all the parameters, transients, alarms and waveforms simultaneously.
When current sensors are connected to the CA8336, it recognizes them automatically. It also offers the possibility of mixing different types of current sensors and configuration of the ratios allows direct reading of the measurements.
The Qualistar models are ideal for applications on all types of electrical networks, from the simplest to the most complex:
Chauvin Arnoux Power and Energy quality Analysers CA8331/CA8333/CA8336/CA8436 | ||||
Technical Specification | CA8331 | CA8333 | CA8336 | CA8436 |
Number of Channels | 3U / 4I | 4U / 4I | ||
Number of Inputs | 4V / 3I | 5V 4I | ||
Voltage (TRMS AC+DC) | 2V to 1,000V | |||
Voltage Ratio | Up to 500kV | |||
Current (TRMS AC+DC) MN Clamps | MN93: 500 mA to 200 Aac; MN93A: 0.005 Aac to 100 Aac | |||
C193 Clamp | 1 A to 1,000 Aac | |||
AmpFlex® or MiniFlex® clamps | 100 mA to 10,000 Aac | |||
PAC93 Clamp | 1 A to 1,300 Aac/dc | |||
E3N Clamp | 50 mA to 100 Aac/dc | |||
J93 | 50 A to 3,500 Aac / 5,000 Adc | |||
Current Ratio | up to 60 kA | |||
Frequency | 40 Hz to 69 Hz | |||
Power Values | W, VA, var, VAD, PF, DPF, cos φ, tan φ | |||
Energy Values | Wh, varh, VAh, VADh | |||
Harmonics | Yes | |||
THD | yes, orders 0 to 50, phase | |||
Expert Mode | - | Yes | ||
Transients | - | 50 | 210 | |
Flicker Pst | Yes | |||
Plt | - | - | Yes | |
Inrush Mode | - | Yes on 4 periods | Yes> 10 minutes | |
Unbalance yes | Yes | |||
Recording Min/Max | Yes | |||
of a selection of parameters at the Max sampling rate. | 4 hours to 2 weeks | Few days to several weeks | 2 weeks to several years | |
Alarms | - | 4,000 of 10 different types | 10,000 of 40 different types | |
Peak | Yes | |||
Vectorial representation | Automatic | |||
Display | Colour ¼ VGA TFT screen, 320 x 240, diagonal 148 mm | |||
Capture of screens and curves | 12 | 50 | ||
Electrical safety | IEC 61010 1,000 V CAT III / 600 V CAT IV | |||
Protection | IP53 / IK08 | IP67 | ||
Languages | More than 27 | |||
Communication interface | USB | |||
Battery life | Up to 13 hours | |||
Power supply | 9.6 V NiMH rechargeable battery or external mains charger | |||
Dimensions | 240 x 180 x 55mm | 270x250x180mm | ||
Weight | 1.9Kg | 3.7Kg |
Chauvin Arnoux Power and Energy quality Analysers CA8331/CA8333/CA8336/CA8436 | ||||
Technical Specification | CA8331 | CA8333 | CA8336 | CA8436 |
Number of Channels | 3U / 4I | 4U / 4I | ||
Number of Inputs | 4V / 3I | 5V 4I | ||
Voltage (TRMS AC+DC) | 2V to 1,000V | |||
Voltage Ratio | Up to 500kV | |||
Current (TRMS AC+DC) MN Clamps | MN93: 500 mA to 200 Aac; MN93A: 0.005 Aac to 100 Aac | |||
C193 Clamp | 1 A to 1,000 Aac | |||
AmpFlex® or MiniFlex® clamps | 100 mA to 10,000 Aac | |||
PAC93 Clamp | 1 A to 1,300 Aac/dc | |||
E3N Clamp | 50 mA to 100 Aac/dc | |||
J93 | 50 A to 3,500 Aac / 5,000 Adc | |||
Current Ratio | up to 60 kA | |||
Frequency | 40 Hz to 69 Hz | |||
Power Values | W, VA, var, VAD, PF, DPF, cos φ, tan φ | |||
Energy Values | Wh, varh, VAh, VADh | |||
Harmonics | Yes | |||
THD | yes, orders 0 to 50, phase | |||
Expert Mode | - | Yes | ||
Transients | - | 50 | 210 | |
Flicker Pst | Yes | |||
Plt | - | - | Yes | |
Inrush Mode | - | Yes on 4 periods | Yes> 10 minutes | |
Unbalance yes | Yes | |||
Recording Min/Max | Yes | |||
of a selection of parameters at the Max sampling rate. | 4 hours to 2 weeks | Few days to several weeks | 2 weeks to several years | |
Alarms | - | 4,000 of 10 different types | 10,000 of 40 different types | |
Peak | Yes | |||
Vectorial representation | Automatic | |||
Display | Colour ¼ VGA TFT screen, 320 x 240, diagonal 148 mm | |||
Capture of screens and curves | 12 | 50 | ||
Electrical safety | IEC 61010 1,000 V CAT III / 600 V CAT IV | |||
Protection | IP53 / IK08 | IP67 | ||
Languages | More than 27 | |||
Communication interface | USB | |||
Battery life | Up to 13 hours | |||
Power supply | 9.6 V NiMH rechargeable battery or external mains charger | |||
Dimensions | 240 x 180 x 55mm | 270x250x180mm | ||
Weight | 1.9Kg | 3.7Kg |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £101.94 £84.95
Available In 3-7 Days
Price £3750.00 £3125.00
Available In 3-7 Days