Product Code: AMP33XR-A
Available In 3-7 Days
*Important Calibration Information:
This instrument comes with a ‘manufacturer's certificate of conformity’. It is important to understand that this does NOT constitute a ‘traceable calibration certificate’. A certificate of conformity merely states that the equipment has been designed and produced to meet the requirements of its intended application.
Where calibration of an instrument is possible, we will offer this as a separately purchasable item and may be selected from the drop-down box above. You will be sent a full traceable calibration certificate produced in our laboratory and applied with your details as required.
The Beha-Amprobe 34XR-A is a quality multimeter designed for electricians and field service engineers, that comes packed with features.
Measuring up to 750V AC or 1000V DC fused at 10A, a maximum resistance measurement of 40MΩ and the abilty to read up to 1000C with it's TP255A type K thermocouple probe.
The 34XR-A is rated to CAT II 1000V, CAT III 600V and is supplied with a 3 year manufacturer's warranty.
Amprobe 33XR-A Multimeter | |
Display | 3 and 3/4 digit LCD, 3999 counts with 41 segment analogue bar graph |
Display Update Rate | 2/sec, nominal |
Power Battery | 9V NEDA 1604, JIS 006P, IEC 6F22 |
Battery Life | 300 hours typical (alkaline) |
Operating Temperature | 0 to 45°C at <70% RH |
Storage Temperature | -20 to 60°C, 0 to 80% RH. with battery removed from meter |
Dimensions | 196 x 92 x 60mm (7.7 x 3.5 x 2.3") |
Weight | 400g (0.9lbs) without holster, including battery |
DC Voltage | |
---|---|
Ranges | 400mV, 4V, 40V, 400V, 1000V |
Accuracy | ±(0.7% rdg + 1 digit) |
Input Impedance | 10MΩ |
AC Voltage (45Hz to 500Hz) | |
Ranges | 400mV, 4V, 40V, 400V, 750V |
Accuracy | 4V range: 200Hz to 500Hz: ±(2.0% + 4 digits) All other ranges: ±(1.5% + 4 digits) |
DC Current | |
Ranges | 400μA, 4mA, 40mA, 300mA, 10A |
Accuracy | 400μA to 300mA ranges: ±(1.0% rdg + 1 digit) 10A range: ±(2.0% rdg + 3 digits) |
Resolution | 0.1μA |
Voltage Burden | 400μA range: 1mV/μA 4mA range: 100mV/1mA 40mA range: 12mV/1mA 300mA range: 4mV/1mA 10A range: 100mV/1A |
AC Current (45 to 500Hz) | |
Ranges | 400μA, 4mA, 40mA, 300mA, 10A |
Accuracy | 400μA to 300mA ranges: ±(1.5% rdg + 4 digits) 10A range: ±(2.5% rdg + 4 digits) |
Resolution | 0.1μA |
Voltage Burden | See DC current |
Resistance | |
Ranges | 400Ω, 40kΩ, 4MΩ |
Accuracy | 400Ω and 40kΩ ranges: ±(1.0% rdg + 4 digits) 4M range: ±(1.2% rdg + 4 digits) |
Resolution | 100mΩ |
Open Circuit Voltage | 400Ω range: 3.0V DC All other ranges: 0.5V DC typical |
Capacitance | |
Ranges | 4μF, 40μF, 400μF, 4000μF |
Accuracy | 4μF range: ±(5.0% rdg + 10 digits) 40μF, 400μF ranges: ±(5.0% rdg + 5 digits) |
Resolution | 0.1μF |
Test Voltage | <3.0V |
Test Frequency | 10Hz |
Input Protection μA/mA Input | 0.315A/1000V fast blow ceramic fuse 6.3 x 32mm |
Temperature | |
Ranges | -20 to 1000°C, -4 to 1832°F |
Accuracy | -20 to 10°C: ±(2.0% rdg + 4°C) 10 to 200°C: ±(1.0% rdg + 3°C) 200 to 1000°C: ±(3.0% rdg + 2°C) -4 to 50°F: ±(2.0% + 8°F) 50°F to 400°F: ±(1.0% rdg + 6°F) 400 to 1832°F: ±(3.0% rdg + 4°F) |
Resolution | 1°C, 1°F |
Frequency (Autoranging) | |
Ranges | 4kHz, 40kHz, 400kHz, 4MHz, 40MHz |
Accuracy | ±(0.1% rdg + 3 digits) |
Resolution | 1Hz |
Sensitivity | 10Hz to 4MHz: >1.5V AC RMS 4MHz to 40MHz: >2V AC RMS, <5V AC RMS |
Minimum Pulse Width | >25ns |
Duty Cycle Limits | >30% and <70% |
Continuity | |
Audible Indication | <35Ω |
Response Time | 100ms |
Diode Test | |
Test Current | 1.0mA (approx) |
Accuracy | ±(1.5 % rdg + 3 digits) |
Open Circuit Voltage | 3.0V DC typical |
Peak Hold | |
AC Voltage Accuracy | 40V to 750V: ±(3.0% rdg + 60 digits) |
AC Current Accuracy | ±(3.0% rdg + 60 digits) |
Response Time | >1ms |
Overload Protection | |
AC/DC Voltage | 400mV range: 1000V DC or 750V AC RMS 15 sec All other ranges: 1000V DC or 750V AC RMS |
AC/DC Current | μA/mA input: 0.315A / 1000V fast-blow ceramic (6.3 x 32mm) 10A input: 10A/1000V fast-blow ceramic (10 x 38mm) (10A for 4 minutes maximum followed by a 12 minute cooling period) |
Resistance | 1000V DC or 750V AC RMS |
Continuity | 1000V DC or 750V AC RMS |
Diode Test | 1000V DC or 750V AC RMS |
Capacitance | 0.315A / 1000V fast-blow ceramic (6.3 x 32mm) |
Temperature | 1000V DC or 750V AC RMS |
Frequency | 1000V DC or 750V AC RMS |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £3066.00 £2555.00
In Stock