Product Code: MEG1012-732
In Stock
| EVCA210 | EVCA210-UK | |
| Input voltage 250 V (single phase system) / 430 V (three phase system) | Y | Y |
| Rotary switch providing PP State simulation | Y | Y |
| Rotary Switch providing CP State simulation | Y | Y |
| Push button for CP Error “E” simulation | Y | Y |
| Push button for PE Error (Earth Fault) simulation | Y | Y |
| Measurements on live conductors (L1, L2, L3 and N) and on PE conductor | Y | Y |
| Mains Socket: EVCA210-UK - 13A UK socket EVCA210 - Schuko socket (CEE 7/3) | Y | Y |
| CP signal test, two 4 mm ports for connection to an oscilloscope | Y | Y |
| CAT II 300 V | Y | Y |
| IP Rating IP54 | Y | Y |
| Type 2 Plug for charging points with panel mount-ed socket outlet or fixed cable with vehicle connector. | Y | Y |
| Type 1 Plug for charging points with fixed cable and vehicle connector – Supplied with EVCA210-UK as standard *EVCA-210 (non UK Version) comes with only a type 2 charging plug. |
Y | |
| Soft Carry Case | Y | Y |
| Megger EVCA210 Charge point Adapter Technical Specification | |
| Input Voltage | Up to 250 V (single phase system) / up to 430 V (three phase system) |
| Input Frequency | 50/60 Hz |
| PE Pre-Test | Yes - Push button |
| CP Error “E” Simulation | Push button |
| PP Simulation | NC, 13 A, 20 A, 32 A, 63 A |
| CP States | A, B, C, D |
| CP Error “E” | Yes |
| PE Error (Earth Fault) | Yes |
| Measuring Ports L1, L2, L3, N and PE | Max. 250/430 V, CAT II 300 V, max. 10 A |
| Mains Socket | Max. 250 V, CAT II 300 V max. 10 A, |
| Note: Do not load mains socket simultaneously with measuring ports! |
|
| CP Signal Test Ports | Approx. +/-12 V, CAT 0 (under normal condition) |
| In case of wrong wiring or error of the charging station these terminals |
|
| Measurement Category | CAT II 300 V |
| Altitude Above Ssea Level. | 2000 m max |
| Weight | Approx: 780g |
| IP-Rating | IP54 |
| CE Directive | Low Voltage Directive LVD 2014/35/EU |
| Safety | IEC/EN 61010-1:2010 |
| IEC/EN 61010-2-030:2010 | |
| Working Temperature Range | 0 ... +40 °C |
| Storage Temperature Range | -10 ... +50 °C |
| Reference Humidity Range | 10 ... 60% relative humidity w/o condensation |
| Working Humidity Range | 10 ... 85% relative humidity w/o condensation |
| UK Mainland | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £25.00 | £4.50 |
| Over £25.00 | FREE |
| UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
|---|---|
| Under £80.00 | £15.00 |
| Over £80.00 | FREE |