Product Code: MEG1004-735
In Stock
*Important Calibration Information:
This instrument comes complete with the manufacturer’s calibration certificate. Please be aware that these certificates are generic and may also be time lapsed. If you would prefer a personalised full traceable calibration certificate applied to the equipment before dispatch, then please select this option from the drop-down menu above, an additional calibration charge will apply.
The MIT400 series of insulation and continuity tester offers those working in electrical engineering, the electrical supply industry and in maintenance, repair and servicing of industrial equipment and manufacturing processes a convenient test instrument.
It is also very useful for the checking of the electrical system in hybrid and electric vehicles. the safety and comfort of a modern purpose designed instrument.
A key feature of the design of the tester is its waisted profile making it easily held by operators with the smallest of hands, and it can be used right or left-handed, just as easily. As an added bonus it is supplied with a free calibration certificate included.
Megger MIT410 Industrial Maintenance Insulation and Continuity Tester |
||
Specifications | ||
Insulation | Nominal test voltages | 50 V, 100 V, 250 V, 500 V, 1000 V |
Insulation resistance range | 100 GΩ | |
Range Full Scale Accuracy | 1000 volts | ±3%, ±2 digits, ±0.2% per GΩ |
500 volts | ±3%, ±2 digits, ±0.4% per GΩ | |
250 volts | ±3%, ±2 digits, ±0.8% per GΩ | |
100 volts | ±3%, ±2 digits, ±2.0% per GΩ | |
50 volts | ±3%, ±2 digits, ±4.0% per GΩ | |
10 volts | ±3%, ±2 digits, ±2.0% per 100 MΩ | |
Analog range | 1 GΩ full scale | |
Short Circuit Current | 2 mA +0% -50% | |
Terminal voltage | -0% +20% ±1 V | |
Test Current on load | 1 mA at min. pass value of insulation specified in BS7671, HD384 and IEC364, 2 mA max. | |
EN61557 Operating range | 0.10 MΩ to 1.00 GΩ | |
Leakage Current | 10% ±3 digits | |
Voltage display | 3% ±3 digits ±0.5% of rated voltage | |
Polarization Index (PI) | 10 min/1 minute ratio | |
Dielectric Absorption Ratio (DAR) | 60 sec/30 sec ratio | |
Continuity | Measurement | 0.01 Ω to 99.9 Ω (0 to 100 Ω on analog scale) |
Accuracy: | ±3% ±2 digits (0 to 100 Ω) | |
Open circuit voltage | 5 V ±1 V | |
Test current | 200 mA (–0 mA +20 mA) (0.01 Ω to 9.99 Ω) 20mA (±1 mA) (10.0 Ω to 99.9 Ω) |
|
Zero offset at probe tips | 0.10Ω typical | |
Lead resistance zeroing | Up to 9.00 Ω | |
Buzzer | Variable limit 1Ω, 2Ω, 5Ω, 10Ω, 20Ω | |
Resistance | Measurement | 0.01 kΩ to 1000 kΩ (0 to 1 MΩ on analog scale) |
Accuracy | ±3% ±2 digits | |
Open circuit voltage | 5 V ±1 V | |
Short circuit current | 20 µA ± 5 µA | |
Voltage range | 0 to 600 V d.c. ±2% ±2 digits 10 mV to 600 V TRMS sinusoidal (40 to 400 Hz) ±2% ±2 digits 0 to 1000 V on Analog scale Unspecified input level 0 - 10 mV (40 to 400 Hz) |
|
Result storage | Capacity | >1000 test results |
Download | Bluetooth wireless | |
Bluetooth Class | Class II | |
Range | up to 10 m | |
Power Supply: | 5 x 1.5 V cells type IEC LR6 (AA, MN1500, HP7, AM3 R6HP) Alkaline NiMH rechargeable cells may be used. | |
Battery life | 2200 insulation tests with duty cycle of 5 sec ON /55 sec OFF @ 1000 V into 1 MΩ | |
Dimensions (Instrument and case) |
18 in. x 7 in. x 3.5 in. (456 x 178 x 89 mm) | |
Weight (Instrument and case) |
3.86 lb (1.75kg) | |
Fuse | Use only a 500 mA (FF) 1000 V 32 x 6 mm ceramic fuse of high breaking capacity HBC 50 kA minimum. Glass fuses MUST NOT be fitted. | |
Safety Protection | Meets EN 61010-1 (1995) to 600 V phase to earth, Category IV | |
E.M.C | In accordance with IEC 61326 including amendment No.1 | |
Temperature effects (Temperature coefficient) |
<0.1% per °C up to 1 GΩ | |
Environmental | Operating range | -10 to +55°C |
Operating humidity | 90% RH at 40°C max. | |
Storage temperature range | -25 to +70°C | |
Calibration Temperature | +20°C | |
Maximum altitude | 2000 m | |
Dust and water protection | IP54 Protected against dust and splashing water |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |