Product Code: TPI665
Available In 3-7 Days
Dual Input Differential Manometer with ±100 psi range and 0.01 psi resolution.
Data logging with optional A665 software and docking station. Seven units of pressure: inH2O, mbar, KPa, PSI, mH2O, mmHg, inHg, Auto power off, Record/Min/Max, Backlight display, Zero function, Trim mode to stabilize readings. ¼” NPT fittings.
Model 665 Digital Manometer Product Description
The slim design 665 is a hand-held, differential input manometer with data logging capability. Digital filter, min/max, one touch zero, and backlight display are just a few of the features of the 665.
Standard Accessories (Included): two 1.5 Volt Alkaline Battery (A002), Protective Boot w/ magnets (A614).
Model 655 Specifications | ||
---|---|---|
Measurement Range | ±101.5 psi (±7bar) | |
Display | 5 Digit LCD with backlight | |
Input Type | Differential (1/4” NPT) | |
Resolution (max) | 0.01 psi (0.001 bar) (0.1 inH2O) | |
Accuracy | 0.2% Full scale | |
Functions | One Touch Zero, Data Hold, Back-light, Unit Selection, Smoothing, Auto power Off, Min / Max Record, Resolution Selection |
|
Units of Measure | 7 Units (bar, kPa, PSI, mmHg, inHg, mmH2O, inH2O) | |
Data Logging | 5000 Data, 1sec ~ 24 hour | |
Data Storage | 16 data points | |
Communication | IR to USB Interface and PC Application software (optional p/n A665) | |
Battery Type | AA(1.5V)*2 alkaline (MN1500, LR6) | |
Battery Life | 600 hours (Typical) | |
Auto Power Off | 20 minutes (can be disabled) |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |
Price £1114.74 £928.95
Available In 3-7 Days