Product Code: CHAVX0100
Available In 3-7 Days
Suitable for use in the home or around the office, Chauvin Arnoux VX0100 is used to test the amount of electromagnetic pollution given off by electrical equipment.
With an increased frequency measurement and accuracy range, the VX0100 field tester is a high-quality instrument that displays results on a 2000-count backlit LCD complete with automatic selection of measurement range.
The VX0100 field emission tester is ideal not only for employers but also for electricians, PAT testers, and those working in the housing and industry sectors, providing instant indication of electromagnetic pollution from electrical power distribution inside housing and offices as well as equipment connected including electrical cables, computers, printers and lighting through its external antenna.
Model | VX 0003 | VX 0100 |
---|---|---|
Display and Buzzer | ||
Display Type | Dual LED | 2000 count backlit LCD |
Direct Display in Volt/m (Compatible with Standards) | √ | √ |
Buzzer Proportional to the Level of the Field E | √ | √ |
Indication of Measurement Frequency Range | - | √ |
Low Battery and Hold Indicators | √ | √ |
Commands | ||
Start/Stop (with automatic stop 30mn) | √ | √ |
Measurement Hold Function | √ | √ |
Buzzer Start/Stop | √ | √ |
Selection of Measurement Range | Manual | Automatic |
Selection of 3kHz Filter (<, >, Full Band) | - | √ |
Antenna and Reference | ||
Antenna Type | Built-in field antenna (inside casing) | Removable 62mm field antenna |
Cable Detection Function | - | √ |
Field Measurement Referenced to Individual | √ | √ |
Field Measurement Referenced to Earth | √ | √ |
+Rod | - | √ |
Measurement | ||
RMS Electric Field Intensity in V/m | √ | √ |
Sensitivity Ranges | 5 to 100V/m 100 to 2000V/m |
1.0 to 200.0V/m 100 to 2000V/m |
Accuracy (in Laboratory Conditions) | ±10% on LED thresholds | ±3% ± 5D at 50/60Hz |
Analysis of Electrical Distribution, 10Hz to 3kHz | √ | √ |
Analysis of Equipment Connected to Mains | 10Hz to 3kHz | 5Hz to 3kHz (3kHz low-pass filter) 3kHz to 100kHz (3kHZ high-pass filter) 5Hz to 100kHz (3kHz without filter) |
General Specifications | ||
Power | 9V battery (included) Battery life of 80 hours Automatic shutdown after 30 minutes |
|
Safety/Protection | Single earth terminal Protected reference contact |
Reversed (M/F) antenna and earth terminals Protected reference contact |
Metrology | Metrological monitoring available via the Chauvin Arnoux/AEMC network | |
IP Rating | IP65 | |
Dimensions | 63.6 x 163 x 40mm | |
Weight | Approx 200g (with battery) | |
Warranty | 2 years |
UK Mainland | Order by 2pm for Next Day Delivery* |
---|---|
Under £25.00 | £4.50 |
Over £25.00 | FREE |
UK Highlands & Islands | Order by 2pm for Next Day Delivery* |
---|---|
Under £80.00 | £15.00 |
Over £80.00 | FREE |